Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00637 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00399 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.23900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00910 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00098 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00109 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00175 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.49340 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01753 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00571 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00816 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.32353 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00076 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01040 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00214 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00274 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.37900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00624 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00667 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00322 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00310 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.10230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00675 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.35260 / 20.34930
USDHKD
7.78260 / 7.77986
USDCNH
7.28081 / 7.28068
USDCAD
1.43048 / 1.43041
GBPSGD
1.73648 / 1.73636
GBPNZD
2.26103 / 2.26085
EURZAR
19.96952 / 19.95199
EURUSD
1.07899 / 1.07897
EURTRY
41.25570 / 40.76230
EURSEK
10.80764 / 10.80589
CHFSGD
1.52143 / 1.52130
CHFPLN
4.39137 / 4.38738
CHFNOK
11.84086 / 11.83449
AUDUSD
0.62833 / 0.62829
AUDNZD
1.10023 / 1.10002
AUDJPY
94.162 / 94.152
AUDCHF
0.55539 / 0.55531
AUDCAD
0.89876 / 0.89868