Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00533 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00385 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00055 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.17900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01110 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00219 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00135 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00206 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.49440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.02363 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00571 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00661 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.32353 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00930 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00209 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00262 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.42500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00604 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00692 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00314 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00314 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.10230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00661 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.35820 / 20.35530
USDHKD
7.78236 / 7.77974
USDCNH
7.28093 / 7.28078
USDCAD
1.43061 / 1.43055
GBPSGD
1.73618 / 1.73605
GBPNZD
2.26188 / 2.26173
EURZAR
19.97302 / 19.94939
EURUSD
1.07877 / 1.07875
EURTRY
41.24840 / 40.75400
EURSEK
10.80845 / 10.80639
CHFSGD
1.52133 / 1.52113
CHFPLN
4.39152 / 4.38767
CHFNOK
11.84308 / 11.83775
AUDUSD
0.62790 / 0.62787
AUDNZD
1.10015 / 1.09994
AUDJPY
94.120 / 94.109
AUDCHF
0.55511 / 0.55500
AUDCAD
0.89825 / 0.89815