Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00323 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00452 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00750 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00133 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00139 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04068 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00733 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00353 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.04790 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00041 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00910 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00209 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00268 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.18900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00364 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00502 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00312 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00211 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00291 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00235 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.43690 / 20.43550
USDHKD
7.78368 / 7.78100
USDCNH
7.27842 / 7.27825
USDCAD
1.43196 / 1.43191
GBPSGD
1.74297 / 1.74285
GBPNZD
2.26245 / 2.26236
EURZAR
20.43600 / 20.42867
EURUSD
1.08527 / 1.08525
EURTRY
41.22028 / 41.17960
EURSEK
10.75432 / 10.75404
CHFSGD
1.52124 / 1.52110
CHFPLN
4.35307 / 4.34855
CHFNOK
11.78488 / 11.78165
AUDUSD
0.62960 / 0.62957
AUDNZD
1.09755 / 1.09733
AUDJPY
94.427 / 94.415
AUDCHF
0.55578 / 0.55570
AUDCAD
0.90151 / 0.90143