Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00516 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.22700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01080 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00048 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00135 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00176 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.48740 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.02273 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00652 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00743 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.34267 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00072 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00950 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00216 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00265 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.39100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00604 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00350 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00667 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00318 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00354 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.09436 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00616 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.36000 / 20.35650
USDHKD
7.78264 / 7.77999
USDCNH
7.28224 / 7.28210
USDCAD
1.43046 / 1.43041
GBPSGD
1.73614 / 1.73602
GBPNZD
2.26165 / 2.26142
EURZAR
19.95902 / 19.93629
EURUSD
1.07887 / 1.07885
EURTRY
41.24620 / 40.75880
EURSEK
10.80890 / 10.80714
CHFSGD
1.52092 / 1.52076
CHFPLN
4.38972 / 4.38642
CHFNOK
11.84467 / 11.83951
AUDUSD
0.62800 / 0.62798
AUDNZD
1.10020 / 1.09997
AUDJPY
94.164 / 94.156
AUDCHF
0.55533 / 0.55524
AUDCAD
0.89829 / 0.89821