Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00428 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00483 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00125 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00058 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.76400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00860 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00158 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00042 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00225 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.06173 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.02403 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00907 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01379 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.07702 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00077 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01450 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00222 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00262 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.36600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00558 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00040 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00557 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00456 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00455 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01494 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00293 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.46630 / 20.46590
USDHKD
7.78418 / 7.78156
USDCNH
7.28010 / 7.27993
USDCAD
1.43146 / 1.43139
GBPSGD
1.74293 / 1.74272
GBPNZD
2.26202 / 2.26176
EURZAR
20.45902 / 20.43499
EURUSD
1.08470 / 1.08467
EURTRY
41.22479 / 41.16306
EURSEK
10.75472 / 10.75434
CHFSGD
1.52128 / 1.52111
CHFPLN
4.35547 / 4.35064
CHFNOK
11.79492 / 11.79064
AUDUSD
0.62974 / 0.62972
AUDNZD
1.09763 / 1.09740
AUDJPY
94.448 / 94.434
AUDCHF
0.55593 / 0.55583
AUDCAD
0.90139 / 0.90133